Statement of Profit and Loss 
Balance Sheet 
Financial Statements 

   
 
Financial Statements l IR
 
  2007 2006 2005 2004 2003
Growth Analysis Rate Sales Growth Rate 16.60% 32.81% 55.4% 24.7% 29.4%
  Operating Income Growth Rate 19.77% 49.94% 69.31% -35.9% -14.4%
  Net Profit Growth Rate 84.01% 38.79% 113.77% -55.1% 2.1%
  Total Assets Growth Rate 20.91% 56.09% 19.52% 23.7% 46.3%
Revenue Rate Sales Operating Income Rate 9.97% 9.7% 8.59% 7.9% 15.3%
  Sales Net Profit Rate 12.07% 7.65% 7.32% 5.3% 14.8%
  Return On Asset 20.23% 14.8% 14.87% 8.4% 24.9%
  Return On Equity 24.94% 18.65% 18.51% 9.9% 28.1%
Stability Rate Current Rate 488.19% 433.5% 962.51% 1227.7% 1598.1%
  Debt Ratio 20.19% 27.24% 24.13%/td> 24.9%< 9.1%
  Current Borrowings Rate 6.60% 6.07% 11.86% 11.6% 1.5%
Stock Prices Ratio EPS 1,534 941 748 383 848
  PER 11.96 7.88 - - -
  Book-value per Share 6,715 6,088 4,835 4,021 3,721


   

...